https://purl.org/peco/peco-core#Allocation_model
Energy community allocation model. This influences how the locally produced energy is allocated to energy community members - This is an entity positioning annotation generated by CoModIDE (https://comodide.com/). Removing this annotation will break rendering the CoModIDE schema diagram view.
Instances of peco-core:Allocation_model can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class peco-core:Allocation_model | |||
| peco-core:energy_allocation_period | owl:ObjectProperty | Period across which the energy consumption and production is summed up and matched for allocation | time:Duration |
| From class owl:Thing | |||
| http://ontologydesignpatterns.org/opla-sd#entityPosition | owl:AnnotationProperty | owl:Thing | |
| http://ontologydesignpatterns.org/opla-sd#entityPositionX | owl:AnnotationProperty | owl:Thing | |
| http://ontologydesignpatterns.org/opla-sd#entityPositionY | owl:AnnotationProperty | owl:Thing | |
| peco-core:address | owl:DatatypeProperty | owl:Thing | |
| peco-core:aggregation_used | owl:ObjectProperty | owl:Thing | |
| peco-core:application_period | owl:ObjectProperty | owl:Thing | |
| peco-core:contains | owl:ObjectProperty | owl:Thing | |
| peco-core:created_at | owl:DatatypeProperty | owl:Thing | |
| peco-core:created_by | owl:ObjectProperty | peco-core:Agent | |
| peco-core:delivered_to | owl:ObjectProperty | owl:Thing | |
| peco-core:fed_by | owl:ObjectProperty | owl:Thing | |
| peco-core:feeds | owl:ObjectProperty | owl:Thing | |
| peco-core:guided_by | owl:ObjectProperty | owl:Thing | |
| peco-core:has_allocation_model | owl:ObjectProperty | owl:Thing | |
| peco-core:has_datapoint | owl:ObjectProperty | owl:Thing | |
| peco-core:has_direction | owl:ObjectProperty | owl:Thing | |
| peco-core:has_hard_limit | owl:ObjectProperty | owl:Thing | |
| peco-core:has_incentive | owl:ObjectProperty | owl:Thing | |
| peco-core:has_incentive_curve | owl:ObjectProperty | owl:Thing | |
| peco-core:has_incentive_type | owl:ObjectProperty | owl:Thing | |
| peco-core:has_limit | owl:ObjectProperty | owl:Thing | |
| peco-core:has_lower_limit | owl:ObjectProperty | owl:Thing | |
| peco-core:has_member | owl:ObjectProperty | owl:Thing | |
| peco-core:has_negative_incentive | owl:ObjectProperty | owl:Thing | |
| peco-core:has_optimization_goal | owl:ObjectProperty | owl:Thing | |
| peco-core:has_positive_incentive | owl:ObjectProperty | owl:Thing | |
| peco-core:has_preference | owl:ObjectProperty | owl:Thing | |
| peco-core:has_property_kind | owl:ObjectProperty | owl:Thing | |
| peco-core:has_property_of_interest | owl:ObjectProperty | owl:Thing | |
| peco-core:has_quantity | owl:DatatypeProperty | owl:Thing | |
| peco-core:has_schedule | owl:ObjectProperty | owl:Thing | |
| peco-core:has_timestamp | owl:DatatypeProperty | owl:Thing | |
| peco-core:has_unit | owl:ObjectProperty | owl:Thing | |
| peco-core:has_upper_limit | owl:ObjectProperty | owl:Thing | |
| peco-core:has_value | owl:ObjectProperty | owl:Thing | |
| peco-core:has_weight | owl:DatatypeProperty | owl:Thing | |
| peco-core:is_contained_in | owl:ObjectProperty | owl:Thing | |
| peco-core:is_datapoint_of | owl:ObjectProperty | owl:Thing | |
| peco-core:is_member_of | owl:ObjectProperty | owl:Thing | |
| peco-core:is_owned_by | owl:ObjectProperty | owl:Thing | |
| peco-core:is_part_of_plan | owl:ObjectProperty | owl:Thing | |
| peco-core:is_port_of | owl:ObjectProperty | owl:Thing | |
| peco-core:is_property_of | owl:ObjectProperty | owl:Thing | |
| peco-core:is_property_of_interest_of | owl:ObjectProperty | owl:Thing | |
| peco-core:observation_interval | owl:ObjectProperty | owl:Thing | |
| peco-core:occupies | owl:ObjectProperty | owl:Thing | |
| peco-core:related_to | owl:ObjectProperty | owl:Thing | |
| peco-core:related_to_datapoint | owl:ObjectProperty | owl:Thing | |
| peco-core:related_to_flexibility_request | owl:ObjectProperty | owl:Thing | |
| peco-core:related_to_forecast | owl:ObjectProperty | owl:Thing | |
| peco-core:related_to_pod | owl:ObjectProperty | owl:Thing | |
| peco-core:related_to_property | owl:ObjectProperty | owl:Thing | |
| peco-core:related_to_property_of_interest | owl:ObjectProperty | owl:Thing | |
| peco-core:related_to_tariff | owl:ObjectProperty | owl:Thing | |
| peco-core:stored_at | owl:ObjectProperty | owl:Thing | |
| peco-core:valid_from | owl:DatatypeProperty | owl:Thing | |
| peco-core:valid_to | owl:DatatypeProperty | owl:Thing | |
@prefix ns1: <http://ontologydesignpatterns.org/opla-sd#> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix peco-core: <https://purl.org/peco/peco-core#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix time: <http://www.w3.org/2006/time#> .
@prefix xsd: <http://www.w3.org/2001/XMLSchema#> .
peco-core:Allocation_model a owl:Class ;
ns1:entityPosition [ ns1:entityPositionX 9.799635e+02 ;
ns1:entityPositionY 1.998214e+02 ;
rdfs:comment "This is an entity positioning annotation generated by CoModIDE (https://comodide.com/). Removing this annotation will break rendering the CoModIDE schema diagram view."@en ] ;
rdfs:comment "Energy community allocation model. This influences how the locally produced energy is allocated to energy community members" ;
rdfs:subClassOf [ a owl:Restriction ;
owl:onProperty peco-core:energy_allocation_period ;
owl:someValuesFrom time:Duration ] .